New ListingSTART WITH BUILT-IN EQUITY! Whether you're a seasoned investor adding to your portfolio or a first-time investor ready to get started, this Fort Valley duplex is an exciting opportunity UNDER $200K and priced WELL BELOW appraised value! Featuring two separate units - a 3 bedroom/1 bath and a 2 bedroom/1 bath - both have been freshly painted and feature NEW flooring throughout with NO CARPET, UPDATED bathrooms, NEW light fixtures, and NEW refrigerators (not pictured). This ALL-BRICK duplex requires minimal exterior upkeep, and each unit offers its own private driveway and backyard space. The possibilities are what make this property stand out! Rent both units as traditional long-term rentals, explore student housing or room-by-room leasing, or LIVE IN ONE SIDE AND RENT THE OTHER to help offset your mortgage. Conveniently located near Fort Valley State University, local schools, shopping, and dining, with flexibility to appeal to students, teachers, local professionals, or long-term tenants. Whether you're buying your first investment property, expanding your portfolio, or looking for a house-hacking opportunity, this duplex offers flexibility, income potential, AND BUILT-IN EQUITY FROM DAY ONE!
| MLS # | 10839689 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 1 |
| Listing Provided By | Kelly Wood Realty | Tiffany Smith |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.24 |
| Cooling | Central Air, Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Unit |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Individual Meters, Gas Individual Meters, Sewer Connected, Water Individual Meters |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 951.15 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Peach |
| City | Fort Valley |
| Zip Code | 31030 |
| Area | Peach |
| School District | Peach |
| Elementary School | Kay Road |
| High School | Peach |
| Listing VS Median (in 31030) | |
Price: $194,900 low | high Med: $462,500 On site: 1 low | high Med: 102.5 | |
| State | GA |
|---|---|
| County | Peach |
| City | Fort Valley |
| Zip Code | 31030 |
| Area | Peach |
| School District | Peach |
| Elementary School | Kay Road |
| High School | Peach |
| Listing VS Median (in 31030) | |
Price: $194,900 low | high Med: $462,500 On site: 1 low | high Med: 102.5 | |