Lot is 5, 6 and 1/2 of lot 7 across street from Edward Small Mortuary. Address 1011 RECOMMEND CLOSING ATTORNEY BE ROBERT TUGGLE IN PERRY, he just did a Title search recently and is familiar with the tracts.
| MLS # | 10812513 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Hudson Realty Inc | William L. Hudson |
| Acreage | 1.77 |
|---|
| Lot Features | City Lot |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 600 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Peach |
| City | Fort Valley |
| Zip Code | 31030 |
| Area | Peach |
| School District | Peach |
| Elementary School | Other |
| High School | Peach |
| Listing VS Median (in 31030) | |
Price: $89,000 low | high Med: $462,500 On site: 42 low | high Med: 102.5 | |
| State | GA |
|---|---|
| County | Peach |
| City | Fort Valley |
| Zip Code | 31030 |
| Area | Peach |
| School District | Peach |
| Elementary School | Other |
| High School | Peach |
| Listing VS Median (in 31030) | |
Price: $89,000 low | high Med: $462,500 On site: 42 low | high Med: 102.5 | |