New ListingA rare opportunity to own a distinctive three unit property in one of Atlanta's most sought after intown locations. Positioned directly across from Cabbagetown Park, this versatile mixed-use commercial / residential building offers endless possibilities for an owner-occupant, creative professional, boutique business or investor. Per the owner, the street-level storefront space is roughly 1100 s.f. and is currently a thriving bakery, the upper two units are two-story 1BR/1BA rental apartments that have been successful as both long- and short-term rentals. All spaces have their own private entrances. Contemporary architecture, thoughtful design and quality finishes create a truly unique setting, while private entrances and dedicated parking add everyday convenience. Located just steps from the shops, restaurants and nightlife along Carroll Street and only a block from 97 Estoria, you'll enjoy an ideal blend of neighborhood charm and city energy with a gorgeous park view. Live in one of the apartments and put your business downstairs and rent out the 2nd apartment for additional income, or rent out all three spaces for maximum cashflow. Storefront would be an amazing cafe, office(s) or art studio - so many possibilities!
| MLS # | 10834934 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty | Margaret Cain |
| Units | 3 |
|---|---|
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 19996 |
|---|---|
| Tax Year | 2026 |
| Community Features | Park, Sidewalks, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30316 |
| Area | Fulton |
| Community Name | Twin Oaks |
| School District | MH Jackson Jr |
| Elementary School | Parkside |
| High School | MH Jackson Jr |
| Listing VS Median (in Twin Oaks) | |
Price: $1,689,900 low | high Med: $0 On site: 2 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30316 |
| Area | Fulton |
| Community Name | Twin Oaks |
| School District | MH Jackson Jr |
| Elementary School | Parkside |
| High School | MH Jackson Jr |
| Listing VS Median (in Twin Oaks) | |
Price: $1,689,900 low | high Med: $0 On site: 2 low | high Med: | |