Charming Charleston-style two story historic duplex in Cabbagetown with off-street parking! Each unit is 2 bedrooms/1.5 bathrooms. This fee simple home has no rent restrictions and no HOA and is set on a quiet street right in the heart of historic Cabbagetown. The home blends original early 19th century character with thoughtful updates throughout. The main level features an open kitchen that flows easily into the dining and living areas. Hardwood floors and tall ceilings make the space feel bright and welcoming. Double porches at the front bring in natural light, while a spacious shady back deck creates the perfect spot for relaxing or entertaining. Inside, you'll find generous storage throughout, a renovated half bathroom on the main level, and a renovated full bathroom + two sunny bedrooms upstairs - including one bedroom with its own walk-out balcony with city views. A side yard adds even more possibilities for gardening or pets. Amazing price for this location where you're an easy stroll to shops and restaurants on Carroll Street, the Beltline, Grant Park, and Krog Street Market. Perfect for an owner occupant or, for someone looking to invest, short term rentals consistently bring in $3,000-$4,000 per month per side. Home can be sold furnished.
| MLS # | 10689242 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 200 |
| Listing Provided By | RE/MAX Metro Atlanta Cityside | Chad Polazzo |
| Story(s) | 2 |
|---|---|
| Units | 2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Other |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | Sidewalks, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30312 |
| Area | Fulton |
| Community Name | Cabbagetown |
| School District | MH Jackson Jr |
| Elementary School | Parkside |
| High School | MH Jackson Jr |
| Listing VS Median (in Cabbagetown) | |
Price: $799,000 low | high Med: $0 On site: 200 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30312 |
| Area | Fulton |
| Community Name | Cabbagetown |
| School District | MH Jackson Jr |
| Elementary School | Parkside |
| High School | MH Jackson Jr |
| Listing VS Median (in Cabbagetown) | |
Price: $799,000 low | high Med: $0 On site: 200 low | high Med: | |