Here is the perfect opportunity to own a slice Atlanta. Build your dream investment to your hearts desire. Just minutes away from everything imaginable.....major interstates, Atlanta-Hartsfield Jackson International Airport, parks, Browns Mill Park with an 18-hole golf course and so much more. Bring your imagination!
| MLS # | 10819262 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Atlanta Communities | Erica Brown |
| Acreage | 0.35 |
|---|
| Lot Features | Open Lot, Other |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3092 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| Community Name | Browns Mill Park / Polar Rock |
| School District | South Atlanta |
| Elementary School | Cleveland |
| High School | South Atlanta |
| Listing VS Median (in Browns Mill Park / Polar Rock) | |
Price: $65,000 low | high Med: $0 On site: 34 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| Community Name | Browns Mill Park / Polar Rock |
| School District | South Atlanta |
| Elementary School | Cleveland |
| High School | South Atlanta |
| Listing VS Median (in Browns Mill Park / Polar Rock) | |
Price: $65,000 low | high Med: $0 On site: 34 low | high Med: | |