Great opportunity to build in SE Atlanta. Excellent corner lot in the up and coming Lakewood area. Zoned R4 with dimensions of +/- 83x120 ft and good topography. Convenient to Atlanta airport, downtown, Grant Park, and Browns Mill golf. No survey available. Buyers should research and confirm zoning details.
| MLS # | 10767577 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | RE/MAX Metro Atlanta Cityside | Marwan Karaa |
| Acreage | 0.22 |
|---|---|
| Water Front | Yes |
| Lot Features | Corner Lot |
|---|---|
| Waterfront Features | Other |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| Community Name | Lakewood |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Lakewood) | |
Price: $39,900 low | high Med: $0 On site: 111 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| Community Name | Lakewood |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Lakewood) | |
Price: $39,900 low | high Med: $0 On site: 111 low | high Med: | |