This property fronts the Army Engineer Corp which fronts the Beautiful Coosawattee River. It's just a short walk to the river! Close to the indoor pool and gate. Amenities such as river access, gated entrance, 3 pools (one indoor), tennis/basketball courts, mini golf, parks, pavilions, and walking trails. In the heart of wineries, eateries, antique stores, hiking/biking.
| MLS # | 10809664 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,188 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Crye-Leike, Realtors | Sandra Bhardwaj |
| Acreage | 0.91 |
|---|---|
| Property View | Yes |
| Lot Features | Other |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 62.18 |
|---|---|
| Tax Year | 2025 |
| Community Features | Fitness Center, Gated, Pool, Tennis Court(s) |
|---|
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Gilmer |
| Community Name | Coosawattee |
| School District | Gilmer |
| Elementary School | Mountain View |
| High School | Gilmer |
| Listing VS Median (in Coosawattee) | |
Price: $16,000 low | high Med: $0 On site: 45 low | high Med: | |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Gilmer |
| Community Name | Coosawattee |
| School District | Gilmer |
| Elementary School | Mountain View |
| High School | Gilmer |
| Listing VS Median (in Coosawattee) | |
Price: $16,000 low | high Med: $0 On site: 45 low | high Med: | |