Private 5.28-acre wooded lot with creek. Access via easement from Todd Rd, which is just off GA Hwy 85 south of Senoia and north of Haralson. Private area with no HOA or covenants. Final Plat, Level 3 soil analysis and easement info in documents.
| MLS # | 10663402 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 245 |
| Listing Provided By | REMAX Concierge | Dawn Scarbrough |
| Acreage | 5.28 |
|---|---|
| Water Front | Yes |
| Lot Features | Private |
|---|---|
| Waterfront Features | Creek |
| Utilities | Electricity Available, High Speed Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1748.33 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Coweta |
| City | Senoia |
| Zip Code | 30276 |
| Area | Coweta |
| Community Name | Todd Seven |
| School District | East Coweta |
| Elementary School | Eastside |
| High School | East Coweta |
| Listing VS Median (in Todd Seven) | |
Price: $185,000 low | high Med: $0 On site: 245 low | high Med: | |
| State | GA |
|---|---|
| County | Coweta |
| City | Senoia |
| Zip Code | 30276 |
| Area | Coweta |
| Community Name | Todd Seven |
| School District | East Coweta |
| Elementary School | Eastside |
| High School | East Coweta |
| Listing VS Median (in Todd Seven) | |
Price: $185,000 low | high Med: $0 On site: 245 low | high Med: | |
![]() | $185,000Lot 5 Todd SevenSenoia, GA 30276 |