If you've been dreaming about getting away from it all without actually giving up everything - this is it. Two acres of beautiful wooded land with a nice big cleared spot ready for you to build exactly what you want. The trees give you that natural privacy that's just impossible to fake, and the cleared homesite means someone's already done the hard part. Pull up to your own gate every day. That never gets old. Light restrictions are in place - just enough to keep things nice in the neighborhood, not enough to drive you crazy. No HOA breathing down your neck. Wooded tracts like this don't sit around long. If you've been waiting for the right piece of land, this might be the one.
| MLS # | 10756377 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | RE/MAX Town & Country | Autumn Ritz |
| Acreage | 2.10 |
|---|
| Lot Features | Open Lot, Other |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Area | Cherokee |
| Community Name | Max Payne |
| School District | Murphy |
| Elementary School | Peachtree |
| High School | Murphy |
| Listing VS Median (in Max Payne) | |
Price: $44,900 low | high Med: $0 On site: 121 low | high Med: | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Area | Cherokee |
| Community Name | Max Payne |
| School District | Murphy |
| Elementary School | Peachtree |
| High School | Murphy |
| Listing VS Median (in Max Payne) | |
Price: $44,900 low | high Med: $0 On site: 121 low | high Med: | |