NOT OFTEN ONE WILL FIND A LOT READY TO BUILD ON - JUST BRING YOUR PLAN AND GET YOUR CITY PERMIT. CITY STREET, CITY WATER, PERK TEST COMPLETED, 15 FOOT SETBACK FROM THE CITY, AND PURCHASED MINERAL INTEREST. LOT IS LOCATED IN A BEAUTIFUL AREA OF CITY OF DAHLONEGA. WITHIN WALKING DISTANCE TO UNIVERSITY OF NORTH GEORGIA AND TO THE QUAINT HISTORIC SQUARE OF DOWNTOWN DAHLONEGA. YOU WILL NEVER BE BORED AS THERE ARE WONDERFUL HIKING TRAILS, GREAT FISHING, BEAUTIFUL WINERIES WITH THEIR OWN RESTAURANTS, OR JUST BROWSE THE SHOPPING AND DELECTABLE RESTAURANTS ON AND OFF THE SQUARE. DAHLONEGA HOLDS THE TITLE OF BEING THE FIRST MAJOR GOLD RUSH IN THE US. WANT TO TALK "GOLD" THEN YOU HAVE AN AUDIENCE.
| MLS # | 10813965 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Norton Commercial Acreage Group | Glenda G. Caldwell |
| Acreage | 0.80 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | City Lot, Private, Sloped |
|---|---|
| Fencing | Other |
| Waterfront Features | Other |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
|---|---|
| Sewer | Private Sewer |
| Tax Annual Amount | 430 |
|---|---|
| Tax Year | 2025 |
| Community Features | Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Lumpkin |
| City | Dahlonega |
| Zip Code | 30533 |
| Area | Lumpkin |
| Community Name | CROWN MOUNTAIN 1 |
| School District | New Lumpkin |
| Elementary School | Lumpkin |
| High School | New Lumpkin |
| Listing VS Median (in CROWN MOUNTAIN 1) | |
Price: $69,500 low | high Med: $0 On site: 37 low | high Med: | |
| State | GA |
|---|---|
| County | Lumpkin |
| City | Dahlonega |
| Zip Code | 30533 |
| Area | Lumpkin |
| Community Name | CROWN MOUNTAIN 1 |
| School District | New Lumpkin |
| Elementary School | Lumpkin |
| High School | New Lumpkin |
| Listing VS Median (in CROWN MOUNTAIN 1) | |
Price: $69,500 low | high Med: $0 On site: 37 low | high Med: | |