Wonderful location and opportunity in Sandy Springs! There is a tenant living in the unit. DO NOT DISTURB tenant. Units 1D and 2A are also available. Great investment opportunity.
| MLS # | 10808803 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $4,512 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 78 |
| Listing Provided By | Origins Real Estate of Georgia | Garry Wilmot Jr. |
| Story(s) | 1 |
|---|---|
| Units | 90 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Unit |
| Construction Materials | Rough-Sawn Lumber |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Electricity Individual Meters |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1609 |
|---|---|
| Tax Year | 2025 |
| Community Features | Playground |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Sandy Springs |
| Zip Code | 30350 |
| Area | Fulton |
| Community Name | RESERVE/DUNWOODY CONDO |
| School District | North Springs |
| Elementary School | Dunwoody Springs |
| High School | North Springs |
| Listing VS Median (in RESERVE/DUNWOODY CONDO) | |
Price: $139,000 low | high Med: $0 On site: 78 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Sandy Springs |
| Zip Code | 30350 |
| Area | Fulton |
| Community Name | RESERVE/DUNWOODY CONDO |
| School District | North Springs |
| Elementary School | Dunwoody Springs |
| High School | North Springs |
| Listing VS Median (in RESERVE/DUNWOODY CONDO) | |
Price: $139,000 low | high Med: $0 On site: 78 low | high Med: | |