Nice wooded lot in Southern Burke County with paved road access off of Habersham Church Road. There is a small creek that crosses the property with the majority of the land having dry soils. The front of the tract has an old shop and a variety of timber species throughout the property suitable for a hunting tract or homesite.
| MLS # | 10799476 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Plantation Properties & Land Invest | Jason S. Forehand |
| Acreage | 16.96 |
|---|
| Lot Features | Level |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 281.08 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Burke |
| City | Sardis |
| Zip Code | 30456 |
| Area | Burke |
| School District | Burke Co |
| Elementary School | S G A |
| High School | Burke Co |
| Listing VS Median (in 30456) | |
Price: $95,000 low | high Med: $170,000 On site: 51 low | high Med: 99 | |
| State | GA |
|---|---|
| County | Burke |
| City | Sardis |
| Zip Code | 30456 |
| Area | Burke |
| School District | Burke Co |
| Elementary School | S G A |
| High School | Burke Co |
| Listing VS Median (in 30456) | |
Price: $95,000 low | high Med: $170,000 On site: 51 low | high Med: 99 | |