This prime 0.40-acre parcel is a corner lot, zoned C2, that offers significant development potential with approximately 173 feet of frontage on Donald Lee Hollowell Parkway and 114 feet of frontage on English Avenue. The property includes a fenced brick building; however, the structure is deemed to hold no contributory value, making the land ideal for redevelopment. This high-visibility location presents an excellent opportunity for commercial ventures. IMPORTANT NOTE: The owner has a court appointed Personal Representative that has never occupied the property, therefore, the Seller does not know specifics about property conditions, hazards, or needs. The land and any improvements are being sold in "as is" condition. This MLS includes Seller Required Special Stipulations. The Seller Required Special Stipulations page must be included in all offers. Submit offers to the listing agent in pdf format only, so that your offer can be forwarded to the Personal Representative for consideration. The Personal Representative says we can close without delay with an accepted offer.
| MLS # | 10681961 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use,other |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1928 |
| Days On Site | 213 |
| Listing Provided By | Real Broker, LLC | David Elrod |
| SQ Feet | 2,266 |
|---|---|
| Building(s) | 1 |
| Zoning | C2 |
| Acreage | 0.40 |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Lot Features | Corner Lot, Level |
|---|---|
| Construction Materials | Block, Frame, Other |
| Roof | Other |
| Fencing | Chain Link |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3690 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Listing VS Median (in 30318) | |
Price: $520,000 low | high Med: $520,000 sqft: 2,266 low | high Med: 2,266 $ / sqft: $229 low | high Med: $229 On site: 213 low | high Med: 213 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Listing VS Median (in 30318) | |
Price: $520,000 low | high Med: $520,000 sqft: 2,266 low | high Med: 2,266 $ / sqft: $229 low | high Med: $229 On site: 213 low | high Med: 213 | |