Full Rehab or New Construction Opportunity | Duplex Minutes from the BeltLine 806 Welch Street SW is a circa-1920 duplex in Atlanta's Pittsburgh neighborhood, just minutes from the BeltLine Southside Trail, Lee + White, and Pittsburgh Yards. This property needs a complete rehab, opening the door to two paths: take the existing structure down to the studs and rebuild it your way, or leverage a great lot that's well-suited for a new construction duplex (buyer to verify zoning and permitting). New builds and full renovations are transforming this street and the blocks around it, with move-in-ready comps commanding strong numbers. Whether you're an owner-occupant ready to create something custom or an investor looking for your next project, the location and the lot do the heavy lifting here. Sold as-is. Bring your contractor or your builder and schedule your showing today.
| MLS # | 10811400 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 39 |
| Listing Provided By | Realm Real Estate | Atmore King |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.09 |
| Cooling | Dual |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Dual |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Construction Materials | Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Over 1 Space per Unit |
| Utilities | Electricity Billing Prorated, Gas Billing Prorated, Sewer Connected, Water Billing Prorated |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2179.63 |
|---|---|
| Tax Year | 25 |
| Community Features | Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Pittsburgh |
| School District | Carver |
| Elementary School | Gideons |
| High School | Carver |
| Listing VS Median (in Pittsburgh) | |
Price: $104,900 low | high Med: $0 On site: 39 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Pittsburgh |
| School District | Carver |
| Elementary School | Gideons |
| High School | Carver |
| Listing VS Median (in Pittsburgh) | |
Price: $104,900 low | high Med: $0 On site: 39 low | high Med: | |