Discover a great opportunity to own a prime lot in Lithonia. This spacious property offers endless potential for building your dream home or an investment project. Located in an established neighborhood with easy access to I-20, shopping, dining, and local parks, it provides the perfect blend of convenience and tranquility. With utilities available nearby and no HOA, this lot is an ideal canvas for builders, investors, or future homeowners. Bring your vision and make it a reality.
| MLS # | 10676738 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 222 |
| Listing Provided By | Stewart Brokers | Noelle Foster |
| Acreage | 0.51 |
|---|---|
| Water Front | Yes |
| Lot Features | Sloped |
|---|---|
| Waterfront Features | No Dock Or Boathouse |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 811 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Lithonia |
| Zip Code | 30058 |
| Area | DeKalb |
| Community Name | Bruce Street |
| School District | Lithonia |
| Elementary School | Stoneview |
| High School | Lithonia |
| Listing VS Median (in Bruce Street) | |
Price: $59,900 low | high Med: $0 On site: 222 low | high Med: | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Lithonia |
| Zip Code | 30058 |
| Area | DeKalb |
| Community Name | Bruce Street |
| School District | Lithonia |
| Elementary School | Stoneview |
| High School | Lithonia |
| Listing VS Median (in Bruce Street) | |
Price: $59,900 low | high Med: $0 On site: 222 low | high Med: | |