1.07 +/- AC lot in gated community. Outstanding Southern Lake Allatoona views. Zoned R-40 (City of Emerson). All utilities located @ street. Gate code needed, please call.
| MLS # | 10811305 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $925 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 33 |
| Listing Provided By | Trout Land | Trace Copeland |
| Acreage | 1.07 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Curb, Sloped |
|---|---|
| Waterfront Features | Corps of Engineers Control |
| Utilities | Underground Utilities, Electricity Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 930 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, None, Pool |
|---|
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30121 |
| Area | Bartow |
| Community Name | Village At Waterside |
| School District | Woodland |
| Elementary School | Emerson |
| High School | Woodland |
| Listing VS Median (in Village At Waterside) | |
Price: $80,000 low | high Med: $0 On site: 33 low | high Med: | |
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30121 |
| Area | Bartow |
| Community Name | Village At Waterside |
| School District | Woodland |
| Elementary School | Emerson |
| High School | Woodland |
| Listing VS Median (in Village At Waterside) | |
Price: $80,000 low | high Med: $0 On site: 33 low | high Med: | |