Introducing a rare opportunity to enjoy both privacy and the vibrant lifestyle of Historic Old Fourth Ward in this stunning five-story brick home. From the moment you arrive, the grand brick and private backyard offer a warm, welcoming presence. Step inside to a light-filled foyer that flows seamlessly into the great room, with open views into the kitchen, living and dining areas, and wet bar-an entertainer's dream with so many opportunities to enjoy the city views. On the main level, relax on the cozy balcony with a fireplace or host guests in the backyard oasis. Take the private elevator up to the expansive rooftop terrace, where you'll find panoramic skyline views, another fireplace, and outdoor kitchen-perfect for unforgettable evenings. Each bedroom features its own en suite, with generous space and thoughtful finishes throughout. The primary suite includes its own private balcony, a fireplace framed by built-in shelving, spa-like bathroom featuring a double vanity, soaking tub, and shower room and a custom luxurious walk-in closet. Just steps away from the Beltline, Ponce City Market, and minutes from Mercedes-Benz Stadium, Midtown, stores, shops and restaurants. Come see this home in person to truly appreciate all it has to offer! NO HOA or rental restrictions. Can be sold in conjunction with 629 Boulevard. It is currently income producing as STR, Airbnb 'super host.' Offered fully furnished.
| MLS # | 10691293 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 200 |
| Listing Provided By | Ansley RE|Christie's Int'l RE | Lara Dolan |
| Basement | Y |
|---|---|
| Units | 2 |
| Acreage | 0.11 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Hot Water, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 5 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Basement, Parking Pad, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 13720 |
|---|---|
| Tax Year | 2024 |
| Community Features | Park, Sidewalks, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Old Fourth Ward |
| School District | Midtown |
| Elementary School | Hope Hill |
| High School | Midtown |
| Listing VS Median (in Old Fourth Ward) | |
Price: $990,000 low | high Med: $0 On site: 200 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Old Fourth Ward |
| School District | Midtown |
| Elementary School | Hope Hill |
| High School | Midtown |
| Listing VS Median (in Old Fourth Ward) | |
Price: $990,000 low | high Med: $0 On site: 200 low | high Med: | |