New ListingAn exceptional opportunity for investors seeking an established multifamily property with immediate income potential. Located on Nicklesville Road in Resaca, this well-maintained 8-unit property offers a versatile mix of six 3-bedroom, 1-bath apartments and a duplex with 2-bedroom, 1-bath units, providing a strong combination of unit sizes for today's rental market. The property offers approximately 7,600+ square feet of living space and was constructed in 1987. Each unit provides functional living areas with comfortable floor plans, while the property as a whole offers convenient parking and a layout designed for multifamily living. The current rental structure provides approximately $88,200 in annual gross income, with reported annual expenses of approximately $15,906, resulting in an estimated $72,294 NOI. At the current asking price, the property offers an attractive opportunity for an investor looking to acquire an income-producing multifamily asset. Situated in the Resaca area with convenient access to major roads and I-75, the property combines a quiet North Georgia setting with accessibility to surrounding communities. Whether you're expanding an existing portfolio or looking for your first multifamily investment, 621 Nicklesville Road offers scale, multiple income streams, and long-term potential in one property.
| MLS # | 10836412 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 4 |
| Listing Provided By | Samantha Lusk & Associates Realty | Brett Moss |
| Story(s) | 1 |
|---|---|
| Units | 8 |
| Acreage | 1.00 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Over 1 Space per Unit |
| Utilities | Electricity Individual Meters, Gas Individual Meters, Water Individual Meters |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3184 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gordon |
| City | Resaca |
| Zip Code | 30735 |
| Area | Gordon |
| School District | Gordon Central |
| Elementary School | Tolbert |
| High School | Gordon Central |
| Listing VS Median (in 30735) | |
Price: $1,100,000 low | high Med: $950,000 On site: 4 low | high Med: 222 | |
| State | GA |
|---|---|
| County | Gordon |
| City | Resaca |
| Zip Code | 30735 |
| Area | Gordon |
| School District | Gordon Central |
| Elementary School | Tolbert |
| High School | Gordon Central |
| Listing VS Median (in 30735) | |
Price: $1,100,000 low | high Med: $950,000 On site: 4 low | high Med: 222 | |