If you are looking for a lot with beautiful with long-range mountain views this 3.28 acre lot offers fabulous views of Amicalola Falls the tallest falls east of the Mississippi. You will also have the sound of a mountain stream that runs along the side of the lot. The lot is protected by community green space on two sides, offering a private location for your new home. A site survey with a proposed home to be built is available, and the BC AECD department has already approved this plan, making the building process much easier. Overall, this lot is a great opportunity for someone looking to build their dream home on a high-end street in the beautiful community of Big Canoe.
| MLS # | 10806322 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $3,204 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | RE/MAX Five Star | Douglas M. Hosmer |
| Acreage | 3.28 |
|---|---|
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Sloped |
|---|
| Utilities | Electricity Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 924 |
|---|---|
| Tax Year | 2024 |
| Community Features | Clubhouse, Fitness Center, Gated, Golf, Lake, Playground, Pool, Tennis Court(s) |
|---|
| State | GA |
|---|---|
| County | Dawson |
| City | Jasper |
| Zip Code | 30143 |
| Area | Dawson |
| Community Name | Big Canoe |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Big Canoe) | |
Price: $95,000 low | high Med: $0 On site: 49 low | high Med: | |
| State | GA |
|---|---|
| County | Dawson |
| City | Jasper |
| Zip Code | 30143 |
| Area | Dawson |
| Community Name | Big Canoe |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Big Canoe) | |
Price: $95,000 low | high Med: $0 On site: 49 low | high Med: | |