Looking for office space in the heart of Madison, GA? This fabulous location with excellent road frontage is available today! Make it your own, there are multiple spaces downstairs that can be built out to suit your needs. Call listing agent for a showing to discuss your plans today!
| MLS # | 70222 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | Ansley Real Estate Christie's | Lanier Massey |
| Zoning | Commercial |
|---|---|
| Acreage | 0.22 |
| Property View | None |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| View | None |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Waterfront Features | None |
| Flooring | Hardwood, Vinyl |
| Construction Materials | Vinyl Siding |
| Sewer | City |
|---|---|
| Electric | Electric On Property |
| Tax Lot | N/A |
|---|
| State | GA |
|---|---|
| County | Morgan |
| City | Madison |
| Zip Code | 30650 |
| Area | City Limits |
| Listing VS Median (in 30650) | |
Price: $600 low | high Med: $14,212 On site: 202 low | high Med: 558 | |
| State | GA |
|---|---|
| County | Morgan |
| City | Madison |
| Zip Code | 30650 |
| Area | City Limits |
| Listing VS Median (in 30650) | |
Price: $600 low | high Med: $14,212 On site: 202 low | high Med: 558 | |