Great location, this .5 acre lot has it all and is ready to build on, all utilities on the property, water, septic tank, power, natural gas available also, there is a nice paved driveway in place, lot is level just minutes from Summerville. Call for details!
| MLS # | 10742440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 130 |
| Listing Provided By | Rick Wyatt Realty, Inc. | Rick Wyatt |
| Acreage | 0.50 |
|---|
| Lot Features | Open Lot |
|---|
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 309 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Chattooga |
| City | Summerville |
| Zip Code | 30747 |
| Area | Chattooga |
| School District | Chattooga |
| Elementary School | Massey |
| High School | Chattooga |
| Listing VS Median (in 30747) | |
Price: $35,000 low | high Med: $224,950 On site: 130 low | high Med: 554.5 | |
| State | GA |
|---|---|
| County | Chattooga |
| City | Summerville |
| Zip Code | 30747 |
| Area | Chattooga |
| School District | Chattooga |
| Elementary School | Massey |
| High School | Chattooga |
| Listing VS Median (in 30747) | |
Price: $35,000 low | high Med: $224,950 On site: 130 low | high Med: 554.5 | |