Wonderful cul-de-sac tucked way into gorgeous Huntcliff subdivision nestled at very end of the last cul-de-sac. Beautiful wooded 1.27 acres basement lot. Come make your dreams come true. Golf, equestrian center, swim/tennis and convenient to shopping and Hwy 400.
MLS# | 10407331 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | Coldwell Banker Realty | Dan Pennywell |
Pool | Yes |
---|---|
Acreage | 1.27 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Fulton |
City | Sandy Springs |
Zip Code | 30350 |
Community Name | Huntcliff |
School District | North Springs |
Elementary School | Ison Springs |
Middle School | Sandy Springs |
High School | North Springs |
Listing VS Median (in Huntcliff) | |
Price: $250,000 low | high Med: $0 On Site: 70 low | high Med: |