4.35 acres zoned General Commercial. High traffic 22,500 per day. County water and sewer is accessible to the property. Property has two drives, one being on a cut in the median allowing traffic from the north bound lanes to turn directly in the drive. Sidewalk and curb and gutter across the front of the property. Approximately 2.7 miles south of MAFB main gate and approximately 1 mile north of the Walmart Neighborhood Market. The 2nd photo is a virtual picture of what the property could look like.
| MLS # | 10808569 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 43 |
| Listing Provided By | Southern Classic Realtors | Michelle Pitchford |
| Acreage | 4.35 |
|---|
| Lot Features | Open Lot |
|---|
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5749.64 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Lowndes |
| City | Valdosta |
| Zip Code | 31605 |
| Area | Lowndes |
| School District | Lowndes |
| Elementary School | Pine Grove |
| High School | Lowndes |
| Listing VS Median (in 31605) | |
Price: $695,000 low | high Med: $0 On site: 43 low | high Med: | |
| State | GA |
|---|---|
| County | Lowndes |
| City | Valdosta |
| Zip Code | 31605 |
| Area | Lowndes |
| School District | Lowndes |
| Elementary School | Pine Grove |
| High School | Lowndes |
| Listing VS Median (in 31605) | |
Price: $695,000 low | high Med: $0 On site: 43 low | high Med: | |
![]() | $1,095,0004696 Bemiss RoadValdosta, GA 31605 |