Amazing opportunity to build on this land. Great neighborhood.
| MLS # | 10786107 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Chapman Hall Premier, Realtors | Hallie R. Chasen |
| Acreage | 0.17 |
|---|
| Lot Features | Private |
|---|
| Utilities | Other |
|---|---|
| Sewer | None, Septic Tank |
| Tax Annual Amount | 918 |
|---|---|
| Tax Year | 2025 |
| Community Features | Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Atlanta |
| Zip Code | 30360 |
| Area | Gwinnett |
| School District | Norcross |
| Elementary School | Stripling |
| High School | Norcross |
| Listing VS Median (in 30360) | |
Price: $49,000 low | high Med: $0 On site: 70 low | high Med: | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Atlanta |
| Zip Code | 30360 |
| Area | Gwinnett |
| School District | Norcross |
| Elementary School | Stripling |
| High School | Norcross |
| Listing VS Median (in 30360) | |
Price: $49,000 low | high Med: $0 On site: 70 low | high Med: | |