Property zoned B2 * pad ready * flat lot * Red light at corner of property
| MLS # | 98224740 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 357 |
| Listing Provided By | David Greene Realty, Llc | David Alan Greene |
| Zoning | B2 |
|---|---|
| Acreage | 1.97 |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Elementary School | Hephzibah |
| High School | Hephzibah Comp. |
| Listing VS Median (in 30906) | |
Price: $785,000 low | high Med: $319,950 On site: 357 low | high Med: 70 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Elementary School | Hephzibah |
| High School | Hephzibah Comp. |
| Listing VS Median (in 30906) | |
Price: $785,000 low | high Med: $319,950 On site: 357 low | high Med: 70 | |