.75 acre cleared lot zoned PDD. Verify with county if needed.
| MLS # | 98254869 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Meybohm Real Estate - Evans | Greg Honeymichael |
| Acreage | 0.75 |
|---|
| Lot Features | Level |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| State | GA |
|---|---|
| County | Columbia |
| City | Augusta |
| Zip Code | 30907 |
| Elementary School | Westmont |
| High School | Evans |
| Listing VS Median (in 30907) | |
Price: $250,000 low | high Med: $537,450 On site: 199 low | high Med: 61 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Augusta |
| Zip Code | 30907 |
| Elementary School | Westmont |
| High School | Evans |
| Listing VS Median (in 30907) | |
Price: $250,000 low | high Med: $537,450 On site: 199 low | high Med: 61 | |