Approx. 4,888 sq. ft. building on 5.07 +/- acres, high ceilings, 3 roll up doors, excellent condition.
| MLS # | 10715562 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 168 |
| Listing Provided By | Lawson Realty, Inc. | Edward Lawson |
| SQ Feet | 4,888 |
|---|---|
| Zoning | LI |
| Acreage | 5.07 |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Corner Lot, Industrial Park |
|---|---|
| Construction Materials | Steel Siding |
| Security Features | Closed Circuit Camera(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 4987.51 |
|---|---|
| Tax Year | 24 |
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30134 |
| Area | Douglas |
| Listing VS Median (in 30134) | |
Price: $750,000 low | high Med: $660,000 sqft: 4,888 low | high Med: 7,294 $ / sqft: $153 low | high Med: $107 On site: 168 low | high Med: 252 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30134 |
| Area | Douglas |
| Listing VS Median (in 30134) | |
Price: $750,000 low | high Med: $660,000 sqft: 4,888 low | high Med: 7,294 $ / sqft: $153 low | high Med: $107 On site: 168 low | high Med: 252 | |