Located adjacent to Lake Allatoona, this rare homesite is one of the few currently available, offering close proximity to one of North Georgia's most sought-after recreational destinations without the constraints of direct waterfront ownership. The property enjoys convenient access to multiple public boat ramps, making days on the lake effortless while preserving flexibility in use and design. Ideally situated just minutes from I-75, LakePoint Sports Complex in Emerson, and the shops, dining, and charm of Acworth's historic downtown, the location balances accessibility with lifestyle.
| MLS # | 10737760 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | Keller Williams Realty Consultants | Collins Collective |
| Acreage | 0.76 |
|---|---|
| Water Front | Yes |
| Lot Features | Other |
|---|---|
| Waterfront Features | No Dock Or Boathouse |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1010 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30121 |
| Area | Bartow |
| Community Name | Hugo |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Hugo) | |
Price: $150,000 low | high Med: $0 On site: 132 low | high Med: | |
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30121 |
| Area | Bartow |
| Community Name | Hugo |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Hugo) | |
Price: $150,000 low | high Med: $0 On site: 132 low | high Med: | |