Come see this one. Completely remodeled by professionals. Fenced (front and back) with gate at the street. Low maintenance landscaping. Terrace level has kitchen and bath. Almost everything is new.
| MLS # | 10791427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 66 |
| Listing Provided By | Real Broker, LLC | Mark Shafer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,578 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.46 |
| Appliances | Dishwasher |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Other |
| Room Kitchen Features | Breakfast Bar |
| Laundry Features | Other |
| Lot Features | Other |
|---|---|
| Construction Materials | Brick |
| Roof | Tar/Gravel |
| Fencing | Back Yard, Front Yard |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Off Street |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 2790 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| School District | Seckinger |
| Elementary School | Harmony |
| High School | Seckinger |
| Listing VS Median (in 30519) | |
Price: $429,000 low | high Med: $1,847,500 sqft: 1,578 low | high Med: 7,700 $ / sqft: $272 low | high Med: $517 On site: 66 low | high Med: 21 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| School District | Seckinger |
| Elementary School | Harmony |
| High School | Seckinger |
| Listing VS Median (in 30519) | |
Price: $429,000 low | high Med: $1,847,500 sqft: 1,578 low | high Med: 7,700 $ / sqft: $272 low | high Med: $517 On site: 66 low | high Med: 21 | |