Gorgeous in the Highly Desired Morningview, Minutes away from Shopping & Dining w/ Lake Views. Perfectly situated in the neighborhood on a Corner Lot with an Expansive Open floor plan. Brick & Hardiplank Siding Exterior Welcome you as you Enter the Two Story Foyer w/ Picture Frame Molding in this Immaculate home w/ Site-Finished White Oak Hardwood Flooring. Sunny & Bright Gourmet Kitchen w/ Custom Cabinets w/ Soft Close Drawers, Large Island w/ Pendant Lights & Quartz Counters, Recessed Lighting, SS Appliances, Beautiful Tiled Backsplash w/ Views to the Family Room & Views to the Private Backyard that Backs to the Lake. Two Story Family Room with Wall of Windows & Fireplace that Overlooks Beautiful Private Yard! The Formal Dining Room w/ Large windows offers plenty of Natural Light & is Adjacent to the Front Office Space. The Spacious Guest Bedroom on the Main w/ Fully Renovated Bathroom is Perfect for Guests. Main Level Laundry Room w/ Plenty of Storage. Enjoy the Expansive Owners Suite w/ a Vaulted Trey ceiling, Dual Walk-In Closets w/ Closet Systems, and a Double Door as you enter the Massive Owner's Suite Bath w/ Updated Tiled Floor, Dual Vanities, Free Standing Tub & Separate Tiled Shower. Two Spacious Secondary Bedrooms share a Jack & Jill Bath. Very Open Finished Terrace Level Offers the Perfect Space for Entertaining or Guests w/ Two Spacious bedrooms w/ Full Bathroom w/ Tiled Shower. The Third Bedroom Functions as the Gym. Private, Wooded, Green Backyard w/ Expansive Deck. All new Windows. This home is located minutes to Award Winning Schools. Neighborhood Amenities include Clubhouse, Swimming Pool, Playground, Running Trails, Pickleball & 6 Lighted Tennis Courts.
| MLS # | 10779517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams Realty Atlanta North | Joanne Lunt |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,877 |
| Basement | Y |
| Acreage | 0.41 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Pantry |
| Laundry Features | Laundry Closet |
| Lot Features | Corner Lot, Level, Private |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 10861 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Park, Playground, Pool, Street Lights |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Suwanee |
| Zip Code | 30024 |
| Area | Gwinnett |
| Community Name | Morningview |
| School District | North Gwinnett |
| Elementary School | Suwanee |
| High School | North Gwinnett |
| Listing VS Median (in Morningview) | |
Price: $899,900 low | high Med: $0 On site: 84 low | high Med: | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Suwanee |
| Zip Code | 30024 |
| Area | Gwinnett |
| Community Name | Morningview |
| School District | North Gwinnett |
| Elementary School | Suwanee |
| High School | North Gwinnett |
| Listing VS Median (in Morningview) | |
Price: $899,900 low | high Med: $0 On site: 84 low | high Med: | |