This is the one you've been waiting for! Built in 2022, this exceptional Byron home delivers on every single wish list item. Featuring a modern blend of metal and wood siding under a metal roof, the property sits beautifully on over 2 acres of land. Inside, you're greeted by airy vaulted ceilings, custom built-in shelves, and a gorgeous kitchen boasting solid surface countertops and soft-close cabinetry. Retreat to the primary bedroom or host guests in the dining room-both lead out to a massive screened porch that stretches across the entire back of the house. The features don't stop at the back door. Hobbyists and tradespeople will fall in love with the 1,600 sq ft heated and cooled shop, complete with a convenient kitchenette. The acreage is also equipped with chicken coops (ready for your flock) and an additional powered storage building. Offering the perfect mix of workspace, acreage, and modern living, this home is a rare find!
| MLS # | 10791507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 66 |
| Listing Provided By | Real Estate South & Associates | Sandra E. Khoury |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,208 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.12 |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Bookcases, High Ceilings, Master On Main Level, Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Aluminum Siding, Wood Siding |
| Roof | Metal |
| Fencing | Back Yard, Chain Link |
| Foundation Details | Pillar/Post/Pier |
| Patio And Porch Features | Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Carport, Attached, Detached, Kitchen Level |
| Utilities | Electricity Available, High Speed Internet, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1700.71 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Peach |
| City | Byron |
| Zip Code | 31008 |
| Area | Peach |
| Community Name | Byron Builders |
| School District | Peach |
| Elementary School | Byron |
| High School | Peach |
| Listing VS Median (in Byron Builders) | |
Price: $274,000 low | high Med: $0 On site: 66 low | high Med: | |
| State | GA |
|---|---|
| County | Peach |
| City | Byron |
| Zip Code | 31008 |
| Area | Peach |
| Community Name | Byron Builders |
| School District | Peach |
| Elementary School | Byron |
| High School | Peach |
| Listing VS Median (in Byron Builders) | |
Price: $274,000 low | high Med: $0 On site: 66 low | high Med: | |