Position your business for success with this versatile 4,200 sq. ft. commercial opportunity featuring three separate buildings and flexible layouts to suit a wide range of uses. Ideal for retail, office, or showroom space, the property offers the ability to customize each building for your specific operational needs--whether that means customer-facing retail, private offices, or a combination of both. The multi-building setup provides natural separation for different business functions such as sales, administration, and storage, or can accommodate multiple tenants within a cohesive commercial setting. Each space is adaptable, allowing for efficient workflow and future growth. Located in a high-visibility area with strong traffic exposure, the property ensures your business stands out and remains easily accessible to customers. Opportunities for signage and branding further enhance your presence. Key Features: * 4,200 sq. ft. total space * Three separate buildings * Flexible layouts for retail, office, or showroom use * High visibility and strong exposure * Adaptable for single or multi-tenant use A rare opportunity to secure a flexible commercial space designed to support and grow your business.
| MLS # | 10716789 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 157 |
| Listing Provided By | eXp Realty | Regan Skinner |
| SQ Feet | 1,500 |
|---|---|
| Building(s) | 3 |
| Zoning | C-2 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Lot Features | Level |
|---|---|
| Construction Materials | Block, Brick, Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Electricity Available, None |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 701.54 |
|---|---|
| Tax Year | 24 |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31204 |
| Area | Bibb |
| Listing VS Median (in 31204) | |
Price: $675,000 low | high Med: $169,900 sqft: 1,500 low | high Med: 1,600 $ / sqft: $450 low | high Med: $106 On site: 157 low | high Med: 187 | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31204 |
| Area | Bibb |
| Listing VS Median (in 31204) | |
Price: $675,000 low | high Med: $169,900 sqft: 1,500 low | high Med: 1,600 $ / sqft: $450 low | high Med: $106 On site: 157 low | high Med: 187 | |