Building lot near downtown Tallapoosa.
MLS# | 10161185 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 505 |
Listing Provided By | BHGRE Metro Brokers | Karen M. Lance |
Acreage | 0.27 |
---|
State | GA |
---|---|
County | Haralson |
City | Tallapoosa |
Zip Code | 30176 |
School District | Haralson County |
Elementary School | Tallapoosa Primary |
Middle School | Haralson County |
High School | Haralson County |
Listing VS Median (in 30176) | |
Price: $12,500 low | high Med: $1,100 On Site: 505 low | high Med: 50.000000 |