Well-positioned 2,157 SF office building located along Campbellton Road, offering strong visibility and accessibility within a growing West Atlanta corridor. The property features a new roof, freshly painted exterior, gated access, and ample on-site parking, providing both security and immediate usability for an owner-user or tenant without the need for significant upfront capital improvements. Zoned SPI-20, Sub-area 3, the site allows for a variety of commercial uses, making it well-suited for medical, professional, or service-based users seeking flexibility in a high-traffic location. The efficient single-story layout supports a range of business operations, while the gated entry enhances privacy and controlled access. Surrounded by steady neighborhood demand and supported by nearby retail and residential density, this asset presents a compelling opportunity for an owner-user seeking long-term control of occupancy costs or an investor targeting stable leasing potential in an improving submarket.
| MLS # | 10757882 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 112 |
| Listing Provided By | BHHS Georgia Properties | Ryan Bowen |
| SQ Feet | 2,157 |
|---|---|
| Building(s) | 1 |
| Zoning | Multi-Unit Professional |
| Acreage | 0.47 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Accessibility Features | Accessible Doors, Accessible Approach with Ramp, Accessible Entrance |
|---|---|
| Lot Features | Level, City Lot |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Fenced |
| Security Features | Closed Circuit Camera(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Electricity Available, Cable Available, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 3861 |
|---|---|
| Tax Year | 2024 |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30311 |
| Area | Fulton |
| Listing VS Median (in 30311) | |
Price: $450,000 low | high Med: $172,000 sqft: 2,157 low | high Med: 1,248 $ / sqft: $209 low | high Med: $138 On site: 112 low | high Med: 93 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30311 |
| Area | Fulton |
| Listing VS Median (in 30311) | |
Price: $450,000 low | high Med: $172,000 sqft: 2,157 low | high Med: 1,248 $ / sqft: $209 low | high Med: $138 On site: 112 low | high Med: 93 | |