This is a prime location. As Is Where Is. Gigantic potential. Property is occupied. Courtesy call for more showing instructions. The interior is cluttered but safe.
MLS# | 20168336 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 254 |
Listing Provided By | Bobby Hamm Realtors | Bobby Hamm |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,822 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.15 |
State | GA |
---|---|
County | Fulton |
City | Atlanta |
Zip Code | 30315 |
Community Name | Grant Park |
School District | MH Jackson Jr |
Elementary School | Parkside |
Middle School | King |
High School | MH Jackson Jr |
Listing VS Median (in Grant Park) | |
Price: $550,000 low | high Med: $0 On Site: 254 low | high Med: |