11 acres zoned Mobile Home Subdivision.1,450ft of road frontage. Potential Commercial/ Industrial. 1 acre min lot size. Ideal for Flex Space or Storage.
| MLS # | 10785308 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | Southern Homes & Land Realty | Jake W. Puckett |
| Acreage | 11.00 |
|---|
| Lot Features | Waterfall |
|---|
| Utilities | Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1220 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Area | Carroll |
| School District | Villa Rica |
| Elementary School | Sharp Creek |
| High School | Villa Rica |
| Listing VS Median (in 30116) | |
Price: $799,990 low | high Med: $550,000 On site: 78 low | high Med: 220 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Area | Carroll |
| School District | Villa Rica |
| Elementary School | Sharp Creek |
| High School | Villa Rica |
| Listing VS Median (in 30116) | |
Price: $799,990 low | high Med: $550,000 On site: 78 low | high Med: 220 | |