New ListingMixed use development
| MLS # | 10832204 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | W.R.A.C Inc. | Justin Allen Harmond |
| SQ Feet | 1,200 |
|---|---|
| Zoning | General Commercial |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Lot Features | Business Park |
|---|---|
| Construction Materials | Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Parking Lot |
| Utilities | Cable Available, Electricity Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6000 |
|---|---|
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Fayette |
| City | Peachtree City |
| Zip Code | 30269 |
| Area | Fayette |
| Listing VS Median (in 30269) | |
Price: $645,000 low | high Med: $6,600 sqft: 1,200 low | high Med: 6,729 $ / sqft: $538 low | high Med: $1 On site: 3 low | high Med: 471 | |
| State | GA |
|---|---|
| County | Fayette |
| City | Peachtree City |
| Zip Code | 30269 |
| Area | Fayette |
| Listing VS Median (in 30269) | |
Price: $645,000 low | high Med: $6,600 sqft: 1,200 low | high Med: 6,729 $ / sqft: $538 low | high Med: $1 On site: 3 low | high Med: 471 | |