This vacant lot offers an excellent opportunity to build your future home or make a smart investment. Situated in the Cotton Tail neighborhood, the property features 1.06 acres with wooded terrain. Public water is available, septic is required. Enjoy a peaceful setting while remaining conveniently located near shopping, dining, schools, and major highways, providing easy access to city amenities. Whether you're looking for a private retreat, a development opportunity, or a long-term investment, this lot provides the flexibility and location to suit your needs. Listing is for land only and comes As Is. Street addresses can be for listing purposes only and vacant land will receive a true street address once improved.
| MLS # | 10820792 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 25 |
| Listing Provided By | Landmark Realty Group | Celena Miller |
| Acreage | 1.06 |
|---|
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 403.83 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Butts |
| City | Jackson |
| Zip Code | 30233 |
| Area | Butts |
| Community Name | Cotton Tail |
| School District | Jackson |
| Elementary School | Stark |
| High School | Jackson |
| Listing VS Median (in Cotton Tail) | |
Price: $28,999 low | high Med: $0 On site: 25 low | high Med: | |
| State | GA |
|---|---|
| County | Butts |
| City | Jackson |
| Zip Code | 30233 |
| Area | Butts |
| Community Name | Cotton Tail |
| School District | Jackson |
| Elementary School | Stark |
| High School | Jackson |
| Listing VS Median (in Cotton Tail) | |
Price: $28,999 low | high Med: $0 On site: 25 low | high Med: | |