Discover the potential of this 2-unit property for investors or home buyers. New price comes with NEW ROOF, NEW FLOORS & NEW PAINT!!! Comes with ALL FURNITURE in the pictures! Unit 1: 2 Bedrooms / 1 Bathroom Unit 2: 1 Bedroom / 1 Bathroom Each unit has spacious layouts with abundant natural light and excellent potential for cash flow. The property also includes a generous yard space for outdoor living, entertaining, or future improvements. Conveniently located near local amenities, public transportation, and major highways, this property has strong accessibility in a rapidly developing Atlanta market. If you're looking to for passive income or live in 1 unit and rent the other, this is for you!
| MLS # | 10767633 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 109 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven T. Koleno |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Other |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3766.48 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| School District | Other |
| Elementary School | Benteen |
| High School | Other |
| Listing VS Median (in 30315) | |
Price: $315,000 low | high Med: $425,000 On site: 109 low | high Med: 204 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| School District | Other |
| Elementary School | Benteen |
| High School | Other |
| Listing VS Median (in 30315) | |
Price: $315,000 low | high Med: $425,000 On site: 109 low | high Med: 204 | |