Old farmhouse within walking distance to downtown Demorest. Excellent location! Septic installed on 12-31-2020.
MLS# | 10414524 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1917 |
Days On Site | 162 |
Listing Provided By | Poss Realty | Cheryl Justus |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,054 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.33 |
State | GA |
---|---|
County | Habersham |
City | Demorest |
Zip Code | 30535 |
School District | Habersham Central |
Elementary School | Demorest |
Middle School | North Habersham |
High School | Habersham Central |
Listing VS Median (in 30535) | |
Price: $145,000 low | high Med: $461,950 SqFt: 2,054 low | high Med: 1,469 $ / SqFt: $71 low | high Med: $330 On site: 162 low | high Med: 542.500000 |