6.77 acre residential lot with 2 road access. Located convenient to shopping, schools and recreation. Lot could potentially be subdivided. County water available. Current home on property is distressed/ tear down and currently a serviced by a well. Potential and opportunities await!!
| MLS # | 10774682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | DediKate Real Estate | Kathryn Lefief |
| Acreage | 6.77 |
|---|
| Lot Features | Cul-De-Sac |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 674 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Hiram |
| Zip Code | 30141 |
| Area | Paulding |
| School District | Paulding |
| Elementary School | Allgood |
| High School | Paulding |
| Listing VS Median (in 30141) | |
Price: $240,000 low | high Med: $774,950 On site: 99 low | high Med: 291 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Hiram |
| Zip Code | 30141 |
| Area | Paulding |
| School District | Paulding |
| Elementary School | Allgood |
| High School | Paulding |
| Listing VS Median (in 30141) | |
Price: $240,000 low | high Med: $774,950 On site: 99 low | high Med: 291 | |