REO investment company out of Dallas, Tx is ready to get this listing off of their books. ZONED "DUPLEX" This lot was previously listed at $179,900. Originally this totally renovated duplex built in 1971, was offered at $550K before a fire destroyed a majority of the brick structure. some of the exterior walls remain and the foundation seems to still be intact.Of course utilities such as water and sewer lines should both still be present. The renovation layout included a 4 bedroom/3 bath on the mail level and a 2 bedroom 1 bath on the lower level.
| MLS # | 10666286 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 237 |
| Listing Provided By | RE/MAX Metro Atlanta | Andy Morris |
| Acreage | 0.16 |
|---|---|
| Water Front | Yes |
| Lot Features | Other |
|---|---|
| Fencing | Chain Link |
| Waterfront Features | No Dock Or Boathouse |
| Utilities | Electricity Available, Natural Gas Available, Other, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 2366 |
|---|---|
| Tax Year | 2024 |
| Community Features | None, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | East Point |
| Zip Code | 30344 |
| Area | Fulton |
| Community Name | East Point |
| School District | Tri Cities |
| High School | Tri Cities |
| Listing VS Median (in East Point) | |
Price: $39,900 low | high Med: $0 On site: 237 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | East Point |
| Zip Code | 30344 |
| Area | Fulton |
| Community Name | East Point |
| School District | Tri Cities |
| High School | Tri Cities |
| Listing VS Median (in East Point) | |
Price: $39,900 low | high Med: $0 On site: 237 low | high Med: | |
![]() | $315,0002837 Palm DriveAtlanta, GA 30344 |