Nice tract of timberland suitable for a recreation and/or timber investment with creek frontage and internal streams. 1979 planted pine has substantial timber volumes of pine sawtimber and poles. The Natural Hardwood stands are fully stocked with abundant oaks and other species. Recorded surveys. CUVA property tax covenant expires 12/31/34.
| MLS # | 10825232 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | LANDSOURCE | Brad W. Collins |
| Acreage | 612.00 |
|---|
| Lot Features | None |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 5000 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Oglethorpe |
| City | Rayle |
| Zip Code | 30660 |
| Area | Oglethorpe |
| School District | Oglethorpe |
| Elementary School | Oglethorpe |
| High School | Oglethorpe |
| Listing VS Median (in 30660) | |
Price: $2,400,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | GA |
|---|---|
| County | Oglethorpe |
| City | Rayle |
| Zip Code | 30660 |
| Area | Oglethorpe |
| School District | Oglethorpe |
| Elementary School | Oglethorpe |
| High School | Oglethorpe |
| Listing VS Median (in 30660) | |
Price: $2,400,000 low | high Med: $0 On site: 20 low | high Med: | |