Exceptional value-add investment opportunity featuring two multi-tenant office buildings with over 40 combined suites and a diverse mix of established businesses. Currently 90% occupied, this asset delivers immediate, strong cash flow with a remarkable 15% CAP rate. The property offers over 60 parking spaces, functional suite layouts, and flexibility to accommodate a variety of professional, service, and entrepreneurial tenants. The diversified tenant base enhances income stability while providing upside through continued leasing and rental growth. Strategically located just 7 minutes from Hartsfield-Jackson Atlanta International Airport and approximately 8 miles from Atlanta's Downtown core, the property benefits from exceptional accessibility, business traffic, and sustained commercial demand. Its proximity to one of the nation's busiest airports positions it well for long-term tenant retention and future appreciation. An outstanding opportunity for investors seeking high-yield returns in a strong metropolitan market. Offered at $1,400,000
| MLS # | 10701743 |
|---|---|
| Listing Type | For Sale |
| Style | Office,other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 182 |
| Listing Provided By | Virtual Properties Realty.com | Dujuan Mosely |
| Building(s) | 2 |
|---|---|
| Zoning | C1 |
| Acreage | 0.37 |
| Building Features | Other |
|---|---|
| Cooling | Central Air, Electric, Fans, Gas |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Inclusions | Equipment |
| Accessibility Features | Accessible Approach with Ramp, Other |
|---|---|
| Lot Features | Business Park |
| Construction Materials | Brick, Stucco |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4216 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30344 |
| Area | Fulton |
| Listing VS Median (in 30344) | |
Price: $1,400,000 low | high Med: $400,000 On site: 182 low | high Med: 39 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30344 |
| Area | Fulton |
| Listing VS Median (in 30344) | |
Price: $1,400,000 low | high Med: $400,000 On site: 182 low | high Med: 39 | |