26.706 acres for sale located just west of historic downtown Dallas, Georgia! This outstanding property borders the Sheffield Wildlife Management Area property to the left and to the back and it borders the Silver Comet Trail to the right. Seller will consider subdividing the property. If you are looking for a place to have your own private estate or maybe a family compound, you need to see this! You'll feel like you are in the North GA mountains, but you are actually just a short drive to everything Dallas and Hiram have to offer! Accuracy of all information deemed reliable but not guaranteed and should be verified by interested parties.
| MLS # | 10718728 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 205 |
| Listing Provided By | Maximum One Realty Greater Atlanta | Bill Hornsby |
| Acreage | 26.71 |
|---|---|
| Water Front | Yes |
| Lot Features | Level, Private, Sloped, Steep Slope |
|---|---|
| Waterfront Features | Stream, Creek |
| Utilities | Cable Available, Electricity Available, Phone Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1236.23 |
|---|---|
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30132 |
| Area | Paulding |
| School District | Paulding |
| Elementary School | Poole |
| High School | Paulding |
| Listing VS Median (in 30132) | |
Price: $560,826 low | high Med: $165,000 On site: 205 low | high Med: 807 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30132 |
| Area | Paulding |
| School District | Paulding |
| Elementary School | Poole |
| High School | Paulding |
| Listing VS Median (in 30132) | |
Price: $560,826 low | high Med: $165,000 On site: 205 low | high Med: 807 | |