Turnkey Commercial Opportunity - Property, Business & Equipment Included! Exceptional opportunity to own a fully renovated, income-producing commercial property with endless possibilities. Currently operating as a thriving daycare center, this versatile property is perfectly suited for continued childcare use or can easily transition into a doctor's office, business office, law firm, tutoring center, counseling practice, or other professional use. The building has recently undergone extensive renovations, offering peace of mind and modern functionality. Updates include a brand-new roof, new gutters and downspouts, updated kitchen with all new appliances, beautiful granite countertops, and refreshed interiors throughout. Inside, the flexible floorplan features 5 spacious classrooms/offices, 3 bathrooms, and a fully equipped kitchen area, making it ideal for a wide variety of business needs. Outside, the property is completely fenced for added privacy and security, with parking for up to 15 vehicles and a fully equipped playground already in place. This rare offering includes the real estate, the established business, and all furniture, fixtures, equipment, and inventory-making it truly move-in ready from day one. Whether you're an investor, entrepreneur, or owner-operator, this is a prime opportunity to step into a successful business or reimagine the space for your own vision. Schedule your private tour today!
| MLS # | 10737838 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 126 |
| Listing Provided By | BHGRE Metro Brokers | Richard Smith III |
| SQ Feet | 2,447 |
|---|---|
| Building(s) | 1 |
| Zoning | C |
| Acreage | 710.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Central |
| Heating Yes / No | Yes |
| Inclusions | Inventory |
| Accessibility Features | Accessible Approach with Ramp, Accessible Entrance |
|---|---|
| Lot Features | Level |
| Construction Materials | Frame, Brick |
| Roof | Other |
| Fencing | Chain Link, Wood, Privacy |
| Security Features | Closed Circuit Camera(s), Fire Sprinkler System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Natural Gas Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 4363 |
|---|---|
| Tax Year | 2024 |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30349 |
| Area | Fulton |
| Listing VS Median (in 30349) | |
Price: $700,000 low | high Med: $350,000 sqft: 2,447 low | high Med: 1,969 $ / sqft: $286 low | high Med: $178 On site: 126 low | high Med: 173 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30349 |
| Area | Fulton |
| Listing VS Median (in 30349) | |
Price: $700,000 low | high Med: $350,000 sqft: 2,447 low | high Med: 1,969 $ / sqft: $286 low | high Med: $178 On site: 126 low | high Med: 173 | |