Residential lot for sale in the growing Sand Hills neighborhood. Perfect for a new home or a manufactured home.
| MLS # | 10799529 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 61 |
| Listing Provided By | NorthGroup Real Estate Inc | Cliff Bramble |
| Acreage | 0.37 |
|---|
| Lot Features | Level |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 185.38 |
|---|---|
| Tax Year | 25 |
| Community Features | Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Area | Richmond |
| Community Name | Sand Hill |
| School District | George Butler |
| Elementary School | Bayvale |
| High School | George Butler |
| Listing VS Median (in Sand Hill) | |
Price: $50,000 low | high Med: $0 On site: 61 low | high Med: | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Area | Richmond |
| Community Name | Sand Hill |
| School District | George Butler |
| Elementary School | Bayvale |
| High School | George Butler |
| Listing VS Median (in Sand Hill) | |
Price: $50,000 low | high Med: $0 On site: 61 low | high Med: | |