Prime development opportunity in Gainesville, GA near Lake Lanier featuring 6 residential lots with LDP (Land Disturbance Permit) approved, offering a streamlined path to construction. Lots are positioned in a desirable Lake Lanier setting, with water views and/or lake frontage (buyer to verify specific lot characteristics), enhancing long-term value and marketability. All lots have been soil tested and approved by the county, with permitting already in place, significantly reducing development timelines and upfront risk for builders and investors. Approved plans and development allow for primary (master) on main floor layouts, appealing to today's buyer and rental demand for functional, accessible living design. Ideal for a small residential development or build-to-rent portfolio, these lots are located along Old Thompson Bridge Road, just minutes from Lake Lanier, shopping, dining, and major employment centers. Utilities and infrastructure planning have been initiated (buyer to verify all details), allowing for efficient project execution. Opportunities with approved LDP, soil testing, and county approvals already completed combined with Lake Lanier proximity and build-ready positioning are increasingly rare in this area. Bring your builder or development plan and take advantage of this ready-to-move-forward site in one of North Georgia's most desirable markets.
| MLS # | 10721011 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 157 |
| Listing Provided By | eXp Realty | Cindy Bermudez-Presgraves |
| Building(s) | 3 |
|---|---|
| Zoning | Residential Miscellaneous |
| Acreage | 1.40 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Block |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 1500 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Hall |
| City | Gainesville |
| Zip Code | 30501 |
| Area | Hall |
| Listing VS Median (in 30501) | |
Price: $590,000 low | high Med: $215,000 On site: 157 low | high Med: 141 | |
| State | GA |
|---|---|
| County | Hall |
| City | Gainesville |
| Zip Code | 30501 |
| Area | Hall |
| Listing VS Median (in 30501) | |
Price: $590,000 low | high Med: $215,000 On site: 157 low | high Med: 141 | |