Historic Downtown Monticello Restaurant & Bar | Turnkey Business Opportunity. Rare opportunity to own a beautifully renovated historic commercial property in the heart of Downtown Monticello, located just off the Square within the Central Business District. Originally constructed in the 1880s, this free standing building seamlessly blends historic character with modern functionality and offers an exceptional opportunity for an owner operator, restaurateur, or investor. The thoughtfully renovated interior showcases original exposed brick, architectural beams, soaring ceilings, and distinctive historic details that create a warm, sophisticated atmosphere. The property is currently configured as a fully equipped restaurant and bar, featuring a custom-built bar, outfitted commercial kitchen, dedicated dining and bar areas, and an inviting newly added beer garden designed for additional customer seating and entertainment. The combination of historic charm, functional improvements, and a prime downtown location provides an ideal setting for continuing the existing restaurant concept or creating a new culinary, hospitality, or entertainment venture. The building offers a unique presence within Downtown Monticello and is positioned to take advantage of the area's growing appeal for dining, shopping, and community events. Whether you're an experienced restaurateur looking to expand, an entrepreneur ready to establish your own concept, or an investor seeking a distinctive downtown commercial property, this is an opportunity worth exploring. Schedule your private showing today and experience the character, craftsmanship, and potential this exceptional Downtown Monticello property has to offer.
| MLS # | 10825161 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 14 |
| Listing Provided By | Heart Land Realty | Ashley Pruett |
| SQ Feet | 1,296 |
|---|---|
| Building(s) | 1 |
| Zoning | City Commercial District |
| Acreage | 0.10 |
| Cooling | Electric, Zoned |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Zoned |
| Heating Yes / No | Yes |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Brick |
| Fencing | Partial, Privacy |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 939.84 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Jasper |
| City | Monticello |
| Zip Code | 31064 |
| Area | Jasper |
| Listing VS Median (in 31064) | |
Price: $449,000 low | high Med: $825,000 sqft: 1,296 low | high Med: 4,000 $ / sqft: $346 low | high Med: $208 On site: 14 low | high Med: 148.5 | |
| State | GA |
|---|---|
| County | Jasper |
| City | Monticello |
| Zip Code | 31064 |
| Area | Jasper |
| Listing VS Median (in 31064) | |
Price: $449,000 low | high Med: $825,000 sqft: 1,296 low | high Med: 4,000 $ / sqft: $346 low | high Med: $208 On site: 14 low | high Med: 148.5 | |