INVESTORS!!!! If you have been waiting to purchase income producing properties with tenants in place, we have two duplexes doing just that! Three of the four units are rented, with tenants in place over one year. Noteworthy numbers: -at $105 per sq ft., you can't rebuild them for that -@ $800 monthly rent that's $38,400 annual gross. -with Section 8 it would be $984 monthly per unit and $47,232. One unit was opened up to make it easier for showings, but obtaining tenants has not been a problem. Open concept living room into the kitchen. Laundry closet in the kitchen, with dishwasher, refrigerator, and oven/range. NO carpet in side A! Carpet in side B is a year old. The other building is next door at 2313 Laura Ct with same floorplan and all LVP.
| MLS # | 10793258 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 61 |
| Listing Provided By | Astrin Real Estate | Jennifer Astrin |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad, Over 1 Space per Unit |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Individual Meters, Sewer Connected, Underground Utilities, Water Individual Meters |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1540.18 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Baldwin |
| City | Milledgeville |
| Zip Code | 31061 |
| Area | Baldwin |
| Community Name | Summit Place |
| School District | Baldwin |
| Elementary School | Lakeview |
| High School | Baldwin |
| Listing VS Median (in Summit Place) | |
Price: $179,000 low | high Med: $0 On site: 61 low | high Med: | |
| State | GA |
|---|---|
| County | Baldwin |
| City | Milledgeville |
| Zip Code | 31061 |
| Area | Baldwin |
| Community Name | Summit Place |
| School District | Baldwin |
| Elementary School | Lakeview |
| High School | Baldwin |
| Listing VS Median (in Summit Place) | |
Price: $179,000 low | high Med: $0 On site: 61 low | high Med: | |